The Municipal Departments of Tinambac are headed by the following
DEPARTMENTS | DEPARTMENT HEAD |
MAYOR’S OFFICE | MAYOR RUEL B. TUY |
SANGGUNIANG BAYAN | BENEDICTO B. BESA |
MUNICIPAL BUDGET OFFICE | JOSEPH M. BAÑES |
HUMAN RESOURCE MANAGEMENT OFFICE | NIÑA T. PARDE |
MUNICIPAL ACCOUNTING OFFICE | SUSANA GUERERO (OIC) |
MUNICIPAL TREASURER’S OFFICE | MA. TERESA H. BETITO (OIC) |
MUNICIPAL PLANNING DEVELOPMENT OFFICE | ENGR. DIEGO E. BAYONITO |
MUNICIPAL CIVIL REGISTRAR | JESUSA L. CACERES |
MUNICIPAL ASSESSOR’S OFFICE | RAQUEL T. HILOMA |
GENERAL SERVICES OFFICE | ARIEL E. BAYONITO |
MUNICIPAL ENGINEER OFFICE | ENGR. BERLIN H. DIMACULANGAN |
MUNICIPAL PUBLIC EMPLOYMENT AND INFORMATION OFFICE | ARNEL R. ABIOG |
MUNICIPAL SOCIAL WELFARE AND DEVELOPMENT | NILDA P. EVALLA |
MUNICIPAL AGRICULTURAL OFFICE | ENGR. REYNALDO A. RIVERA |
TINAMBAC MUNICIPAL HOSPITAL | DR. JOHN PAUL REAZON (CHIEF OF HOSPITAL) |
MUNICIPAL HEALTH OFFICE (RHU-I) | DR. JOHN PAUL REASON (OIC-MHO) |
MUNICIPAL HEALTH OFFICE (RHU-II) | DR. MILADE BRIONES |
MUNICIPAL CULTURAL OFFICE | CHARLIE DIN |
MUNICIPAL TOURISM OFFICE | MA. GRACE P. YALUNG |
BUREAU Of INTERNAL REVENUE (BIR) | FRDINAND S. ALTARES (RCO1) |
COMMISSION ON AUDIT (COA) | |
COMMISSION ON ELECTION | KIRK THOMAS TATE |
DEPARTMENT OF INTERIOR AND LOCAL GOVERNMENT | JOSEPH RIO O. ARMENTA (LGOOVI) |
PHILIPPINE NATIONAL POLICE | PCI GARY MANGENTE |
BUREAU OF FIRE PROTECTION | SFO4 PIO A. LAGARDE JR. |
MUNICIPAL DISASTER RISK REDUCTION AND MANAGEMENT OFFICE | ROMIL ESTOLANO (LDRRMOIII) |
TINAMBAC PUBLIC SAFETY OFFICE (TPSO) | DWIGHT BORJA |
TINAMBAC MARKET | TEODORO LAGUERDA |
TAMBAN PORT | ALEX BRUGADA |